Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 9.0053 µs | 9.0079 µs | 9.0112 µs |
R² | 0.9996051 | 0.9996172 | 0.9995988 |
Mean | 9.0094 µs | 9.0165 µs | 9.0272 µs |
Std. Dev. | 12.442 ns | 46.941 ns | 76.506 ns |
Median | 9.0054 µs | 9.0079 µs | 9.0102 µs |
MAD | 6.8514 ns | 9.5260 ns | 11.396 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.